Description
Key Specifications
| Spec | Details |
|---|---|
| Interface / Form Factor | PCIe 5.0 ×4, NVMe, M.2-2280 |
| NAND / Controller | 3D TLC NAND & Silicon Motion SM2508 controller |
| Capacities | 1 TB, 2 TB, 4 TB |
| Sequential Read Speed (max) | Up to 14,900 MB/s |
| Sequential Write Speed | 1 TB version: up to 11,000 MB/s 2 TB & 4 TB versions: up to14,000 MB/s |
| Random IOPS (Read / Write) | For 2 TB & 4 TB: 2.3 million IOPS read / writes in many cases For 1 TB: somewhat lower (read 1.6 million IOPS) |
| Endurance (TBW) | For 1 TB: 600 TBW For 4 TB: up to about 2,400 TBW |
| Power / Thermal / Other | The SSD uses Cache 4.0, and while it’s more efficient than many Gen-4 drives, heatsink & good cooling helps under sustained load. |
Performance Highlights
-
It is currently among the fastest consumer SSDs for sequential read speeds, particularly in Gen 5 category.
-
The larger capacity models (2TB, 4TB) deliver the strongest random I/O rates thanks to more NAND channels etc.
-
Without a heatsink, sustained heavy writes will lead to thermal throttling on many motherboards, especially if cooling isn’t optimal. Using a heatsink (or the motherboard’s thermal solution) is advised.










Reviews
There are no reviews yet.